- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 650.00 INR
Chemical Composition | |||||||||||||||||||||||
| |||||||||||||||||||||||
AB-1 | |||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
AB-2 | |||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
AB-3 | |||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
ALBC-1 | |||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
ALBC-2 | |||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
ALBC-3 | |||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
ALBC-4 | |||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
C95400 | |||||||||||||||||||||||
Standard: ASTM | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
C95500 | |||||||||||||||||||||||
Standard: ASTM | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
C95800 | |||||||||||||||||||||||
Standard: ASTM | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
G-CuAl10Fe | |||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
G-CuAl9Ni | |||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
G-CuAl10Ni | |||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
G-CuAl11Ni | |||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
- 100 Per Day
- 1 Week