- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 430.00 INR
GUNMETAL BRONZE ALLOYS Chemical Composition | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
LTB-1 | |||||||||||||||||||||||||||||
Standard: IS: 318-1981 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
LTB-2 | |||||||||||||||||||||||||||||
Standard: IS: 318-1981 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
LG-1 | |||||||||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
LG-2 | |||||||||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
LG-4 | |||||||||||||||||||||||||||||
Standard: BS 1400 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
RG-5 | |||||||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
RG-7 | |||||||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BC-1 | |||||||||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BC-2 | |||||||||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BC-6 | |||||||||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BC-7 | |||||||||||||||||||||||||||||
Standard: JIS | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
C83600 | |||||||||||||||||||||||||||||
Standard: ASTM | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
C84400 | |||||||||||||||||||||||||||||
Standard: ASTM | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
- 100 Per Day
- 1 Week